Tule Lake Weather Center
|
|
|
Humidity
81%
|
Pressure
29.8"
|
Wind
10.4
mph (SSE)
|
|
Dew Point
28°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Dec 26 8:00 AM | Fri, Dec 26 9:00 AM | Fri, Dec 26 10:00 AM | Fri, Dec 26 11:00 AM | Fri, Dec 26 12:00 PM | Fri, Dec 26 1:00 PM | Fri, Dec 26 2:00 PM | Fri, Dec 26 3:00 PM | Fri, Dec 26 4:00 PM | Fri, Dec 26 5:00 PM | Fri, Dec 26 6:00 PM | Fri, Dec 26 7:00 PM | Fri, Dec 26 8:00 PM | Fri, Dec 26 9:00 PM | Fri, Dec 26 10:00 PM | Fri, Dec 26 11:00 PM | Sat, Dec 27 12:00 AM | Sat, Dec 27 1:00 AM | Sat, Dec 27 2:00 AM | Sat, Dec 27 3:00 AM | Sat, Dec 27 4:00 AM | Sat, Dec 27 5:00 AM | Sat, Dec 27 6:00 AM | Sat, Dec 27 7:00 AM | Sat, Dec 27 8:00 AM | Sat, Dec 27 9:00 AM | Sat, Dec 27 10:00 AM | Sat, Dec 27 11:00 AM | Sat, Dec 27 12:00 PM | Sat, Dec 27 1:00 PM | Sat, Dec 27 2:00 PM | Sat, Dec 27 3:00 PM | Sat, Dec 27 4:00 PM | Sat, Dec 27 5:00 PM | Sat, Dec 27 6:00 PM | Sat, Dec 27 7:00 PM | Sat, Dec 27 8:00 PM | Sat, Dec 27 9:00 PM | Sat, Dec 27 10:00 PM | Sat, Dec 27 11:00 PM | Sun, Dec 28 12:00 AM | Sun, Dec 28 1:00 AM | Sun, Dec 28 2:00 AM | Sun, Dec 28 3:00 AM | Sun, Dec 28 4:00 AM | Sun, Dec 28 5:00 AM | Sun, Dec 28 6:00 AM | Sun, Dec 28 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 33°F | 33°F | 34°F | 35°F | 36°F | 38°F | 38°F | 38°F | 37°F | 36°F | 35°F | 34°F | 33°F | 33°F | 32°F | 31°F | 33°F | 32°F | 31°F | 31°F | 30°F | 29°F | 28°F | 29°F | 28°F | 30°F | 32°F | 32°F | 33°F | 33°F | 33°F | 33°F | 31°F | 28°F | 27°F | 26°F | 26°F | 26°F | 26°F | 26°F | 27°F | 28°F | 28°F | 28°F | 27°F | 26°F | 26°F | 26°F |
| Feels Like | 24°F | 24°F | 24°F | 26°F | 27°F | 29°F | 30°F | 30°F | 30°F | 31°F | 31°F | 31°F | 33°F | 30°F | 26°F | 24°F | 26°F | 24°F | 23°F | 22°F | 21°F | 20°F | 19°F | 20°F | 20°F | 22°F | 23°F | 23°F | 23°F | 24°F | 26°F | 25°F | 24°F | 20°F | 21°F | 21°F | 20°F | 20°F | 21°F | 26°F | 27°F | 28°F | 28°F | 28°F | 27°F | 22°F | 26°F | 26°F |
| Cloudiness | 83% | 84% | 85% | 93% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 79% | 88% | 90% | 91% | 89% | 82% | 49% | 28% | 21% | 23% | 20% | 18% | 52% | 48% | 52% | 52% | 50% | 42% | 7% | 9% | 8% | 8% | 10% | 25% | 100% | 100% | 100% | 100% | 100% | 100% | 92% | 76% | 84% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 3 mi | 2 mi | 2 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 81% | 80% | 79% | 78% | 77% | 79% | 80% | 80% | 83% | 86% | 87% | 92% | 98% | 99% | 95% | 87% | 90% | 92% | 92% | 89% | 87% | 87% | 89% | 90% | 89% | 83% | 76% | 73% | 71% | 68% | 66% | 67% | 75% | 82% | 84% | 85% | 87% | 87% | 86% | 85% | 83% | 80% | 81% | 81% | 84% | 85% | 85% | 85% |
| Dew Point | 28°F | 28°F | 29°F | 30°F | 30°F | 31°F | 32°F | 32°F | 31°F | 32°F | 31°F | 31°F | 31°F | 32°F | 30°F | 27°F | 29°F | 29°F | 28°F | 27°F | 26°F | 25°F | 24°F | 25°F | 24°F | 24°F | 24°F | 24°F | 24°F | 23°F | 22°F | 22°F | 23°F | 22°F | 22°F | 22°F | 22°F | 21°F | 21°F | 21°F | 21°F | 22°F | 22°F | 22°F | 22°F | 21°F | 21°F | 21°F |
| Pressure | 29.8" | 29.8" | 29.8" | 29.83" | 29.8" | 29.77" | 29.77" | 29.8" | 29.8" | 29.83" | 29.85" | 29.91" | 29.91" | 29.94" | 29.97" | 30" | 30" | 30.03" | 30.06" | 30.09" | 30.09" | 30.12" | 30.18" | 30.18" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.39" | 30.39" | 30.42" | 30.45" | 30.45" | 30.47" | 30.47" | 30.47" | 30.47" | 30.5" | 30.5" | 30.5" | 30.5" | 30.53" | 30.56" |
| Wind Speed | 10.4 mph | 13 mph | 15.1 mph | 16.3 mph | 15.4 mph | 16.1 mph | 14.7 mph | 11.5 mph | 9 mph | 6.5 mph | 4.5 mph | 3.6 mph | 2.6 mph | 3.5 mph | 6.3 mph | 8.6 mph | 7.2 mph | 9.2 mph | 9.8 mph | 10.1 mph | 10.8 mph | 10.6 mph | 9 mph | 9 mph | 8.2 mph | 8.3 mph | 11.5 mph | 13 mph | 13.7 mph | 12.3 mph | 9.4 mph | 9.6 mph | 7.2 mph | 8.6 mph | 5.8 mph | 4 mph | 4.6 mph | 4.9 mph | 3.7 mph | 2.6 mph | 2.6 mph | 2 mph | 1.8 mph | 0.9 mph | 1.4 mph | 3.6 mph | 1.5 mph | 2.5 mph |
| Wind Direction |
![]() 163° SSE | ![]() 181° S | ![]() 170° S | ![]() 184° S | ![]() 194° SSW | ![]() 187° S | ![]() 200° SSW | ![]() 202° SSW | ![]() 189° S | ![]() 175° S | ![]() 196° SSW | ![]() 257° WSW | ![]() 250° WSW | ![]() 246° WSW | ![]() 277° W | ![]() 279° W | ![]() 275° W | ![]() 291° WNW | ![]() 297° WNW | ![]() 292° WNW | ![]() 290° WNW | ![]() 282° WNW | ![]() 272° W | ![]() 272° W | ![]() 274° W | ![]() 277° W | ![]() 288° WNW | ![]() 292° WNW | ![]() 295° WNW | ![]() 291° WNW | ![]() 286° WNW | ![]() 289° WNW | ![]() 279° W | ![]() 277° W | ![]() 263° W | ![]() 249° WSW | ![]() 262° W | ![]() 266° W | ![]() 258° WSW | ![]() 239° WSW | ![]() 230° SW | ![]() 218° SW | ![]() 250° WSW | ![]() 221° SW | ![]() 235° SW | ![]() 217° SW | ![]() 283° WNW | ![]() 220° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 26 |
Rain |
38 °F
|
31 °F
|
100% |
77% |
|
Saturday
Dec 27 |
Clouds |
33 °F
|
26 °F
|
0% |
71% |
|
Sunday
Dec 28 |
Clouds |
37 °F
|
26 °F
|
0% |
66% |
|
Monday
Dec 29 |
Clear |
41 °F
|
29 °F
|
0% |
58% |
|
Tuesday
Dec 30 |
Clouds |
44 °F
|
32 °F
|
0% |
55% |
|
Wednesday
Dec 31 |
Clouds |
49 °F
|
34 °F
|
0% |
49% |
|
Thursday
Jan 1 |
Clouds |
46 °F
|
36 °F
|
0% |
54% |
|
Friday
Jan 2 |
Rain |
46 °F
|
35 °F
|
24% |
58% |
|
Saturday
Jan 3 |
Snow |
37 °F
|
29 °F
|
39% |
69% |
|
Sunday
Jan 4 |
Clouds |
36 °F
|
27 °F
|
0% |
54% |
|
Monday
Jan 5 |
Clouds |
39 °F
|
28 °F
|
0% |
59% |
|
Tuesday
Jan 6 |
Clouds |
42 °F
|
29 °F
|
0% |
61% |
|
Wednesday
Jan 7 |
Clouds |
46 °F
|
33 °F
|
0% |
54% |
|
Thursday
Jan 8 |
Clear |
46 °F
|
29 °F
|
0% |
52% |
|
Friday
Jan 9 |
Clear |
37 °F
|
24 °F
|
0% |
41% |
|
Saturday
Jan 10 |
Clouds |
38 °F
|
25 °F
|
0% |
36% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Tule Lake News Tule Lake Photos Tule Lake Videos |

Login























